| Klasifikasi Ikan Nila | Klasifikasi Rumput Laut | |||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||||||
| Phylum : | Chordata | Phylum : | Rhodophyta | |||||||||||||||
| Class : | osteichtyes | Class : | Rhodophyceae | |||||||||||||||
| Family : | Cichlidae | Family : | Solieriaceae | |||||||||||||||
| Ordo : | Perciformes | Ordo : | Gigartinales | |||||||||||||||
| Genus : | Oreochroms | Genus : | Eucheuma | |||||||||||||||
| Species : | Oreochroms Niloticus | Species : | Eucheuma spinosum | |||||||||||||||
|
|
|||||||||||||||||
| Klasifikasi Kuda laut | Klasifikasi kentang | |||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||||||
| Class : | Actinopterygi | Class : | Magnoliopsida | |||||||||||||||
| Family : | Syngnathidae | Family : | Solanaceae | |||||||||||||||
| Ordo : | Syngnathiformes | Ordo : | Solanales | |||||||||||||||
| Genus : | Hippocampus | Genus : | solanum | |||||||||||||||
| Species : | Hippocampus abdominalis | Species : | S. Tuberosum | |||||||||||||||
|
|
|||||||||||||||||
Selasa, 27 Desember 2011
Klasifikasi Makhluk Hidup
| Klasifikasi Ikan tengiri fajar | Klasifikasi Anggrek | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | actinopterygii | Class : | Liliopsida | |||||||||||
| Family : | Scombridae | Family : | Orchidaceae | |||||||||||
| Ordo : | Perciformes | Ordo : | Asparagales | |||||||||||
| Genus : | Acanthocybium | Genus : | cymbidium | |||||||||||
| Species : | a. Solandri | Species : | Cymbidium dayanum | |||||||||||
|
|
|||||||||||||
| Klasifikasi Zebra | ||||||||||||||
| kingdom : | Animalia | |||||||||||||
| Phylum : | Chordata | |||||||||||||
| Class : | Mamalia | |||||||||||||
| Family : | Equidae | Klasifikasi Kacang kedelai | ||||||||||||
| Ordo : | Perissodactyla | kingdom : | Plantae | |||||||||||
| Genus : | Equus | Phylum : | magnoliophyta | |||||||||||
| Species : | E. Asinus | Class : | Magnoliopsida | |||||||||||
|
Family : | Fabaceae | ||||||||||||
| Ordo : | Fabales | |||||||||||||
| Genus : | Glycine | |||||||||||||
| Species : | Glycne max | |||||||||||||
|
||||||||||||||
| Klasifikasi Gorila | Klasifikasi Bunga Kamboja | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | magnoliophyta | |||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | |||||||||||
| Family : | Hominidae | Family : | Apocynaceae | |||||||||||
| Ordo : | Primates | Ordo : | Gentianales | |||||||||||
| Genus : | Gorila | Genus : | Plumeria | |||||||||||
| Species : | Gorila beringei | Species : | Plumeria alba | |||||||||||
|
||||||||||||||
|
||||||||||||||
| Klasifikasi Berang-berang | Klasifikasi Bunga sepatu | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | |||||||||||
| Family : | Mustelidae | Family : | Malvaceae | |||||||||||
| Ordo : | Carnivora | Ordo : | Malvales | |||||||||||
| Genus : | Lutra | Genus : | Hibiscus | |||||||||||
| Species : | Lutra sumatrana | Species : | H. Rosa-sinensis | |||||||||||
|
|
|||||||||||||
| Klasifikasi Ular kobra | Klasifikasi Kayu Manis | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | Reptilia | Class : | Magnoliopsida | |||||||||||
| Family : | Elapidae | Family : | Lauraceae | |||||||||||
| Ordo : | Squamata | Ordo : | Laurales | |||||||||||
| Genus : | Naja | Genus : | Cinnamomum | |||||||||||
| Species : | Naja haje | Species : | C. Verum | |||||||||||
|
||||||||||||||
|
||||||||||||||
| Klasifikasi ayam | Klasifikasi Semangka | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | Aves | Class : | Magnoliopsida | |||||||||||
| Family : | Phasianidae | Family : | Cucurbitaceae | |||||||||||
| Ordo : | Galliformes | Ordo : | Cucurbitales | |||||||||||
| Genus : | Gallus | Genus : | Citrullus | |||||||||||
| Species : | G. Gallus | Species : | C. Lanatus | |||||||||||
|
|
|||||||||||||
| Klasifikasi Harimau | Klasifikasi Teratai | ||||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | ||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | ||||||||||||||||
| Family : | Felidae | Family : | Nymphaeaceae | ||||||||||||||||
| Ordo : | Carnivora | Ordo : | Nymphaeales | ||||||||||||||||
| Genus : | Panthera | Genus : | Nymphaea | ||||||||||||||||
| Species : | P. Tigris | Species : | Nymphaea alba | ||||||||||||||||
|
|||||||||||||||||||
| Klasifikasi ikan Koi | Klasifikasi Eceng Gondok | ||||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | ||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Actinopterygii | Class : | Liliopsida | ||||||||||||||||
| Family : | Cyprinidae | Family : | Pontederiaceae | ||||||||||||||||
| Ordo : | Cypriniformes | Ordo : | Commelinales | ||||||||||||||||
| Genus : | Cyprinus | Genus : | Eichhornia | ||||||||||||||||
| Species : | C. Carpio | Species : | E. Crassipes | ||||||||||||||||
|
|||||||||||||||||||
Senin, 26 Desember 2011
| Klasifikasi Anjing | Klasifikasi Pohon beringin | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | |||||||||||
| Family : | Canidae | Family : | Moraceae | |||||||||||
| Ordo : | Carnivora | Ordo : | Urticales | |||||||||||
| Genus : | Canis | Genus : | Ficus | |||||||||||
| Species : | C. Lupus | Species : | F. Benjamin | |||||||||||
|
||||||||||||||
|
||||||||||||||
| Klasifikasi Burung Elang jawa | Klasifikasi Pohon pisang | |||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | |||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||
| Class : | Aves | Class : | Liliopsida | |||||||||||
| Family : | Accipitridae | Family : | Musaceae | |||||||||||
| Ordo : | Falconiformes | Ordo : | Zingiberales | |||||||||||
| Genus : | Nisaetus | Genus : | Musa | |||||||||||
| Species : | N. Bartelsi | Species : | M. Acuminata | |||||||||||
|
|
|||||||||||||
| Klasifikasi Kerbau | Klasifikasi Jambu air | ||||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | ||||||||||||||||
| phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | ||||||||||||||||
| Family : | Bovidae | Family : | Myrtaceae | ||||||||||||||||
| Ordo : | Artiodactyla | Ordo : | Myrtales | ||||||||||||||||
| Genus : | Bubalus | Genus : | Syzygium | ||||||||||||||||
| Species : | B. bubalis | Species : | S. aqueum | ||||||||||||||||
|
|||||||||||||||||||
| Klasifikasi Kucing | Klasifikasi Bunga Bangkai | ||||||||||||||||||
| kingdom : | Animalia | kingdom : | Plantae | ||||||||||||||||
| phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Liliopsida | ||||||||||||||||
| Family : | Felidae | Family : | Araceae | ||||||||||||||||
| Ordo : | Karnivora | Ordo : | Alismatales | ||||||||||||||||
| Genus : | Felis | Genus : | Amorphophallus | ||||||||||||||||
| Species : | F. silvestris | Species : | A. titanum | ||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Langganan:
Komentar (Atom)





