| Klasifikasi Komodo | Klasifikasi Bunga Mawar | |||||||||||||||||||
| Kingdom : | Animalia | Kingdom : | Plantae | |||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||||||||
| Class : | Reptilia | Class : | Magnoliopsida | |||||||||||||||||
| Family : | Varanidae | Family : | Rosaceae | |||||||||||||||||
| Ordo : | Squamata | Ordo : | Rosales | |||||||||||||||||
| Genus : | Varanus | Genus : | Rosa L. | |||||||||||||||||
| Species : | V. komodoensis | Species : | Rosa alba | |||||||||||||||||
|
||||||||||||||||||||
| Klasifikasi Gajah Sumatra | Klasifikasi Bayam | |||||||||||||||||||
| Kingdom : | Animalia | Kingdom : | Plantae | |||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | |||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | |||||||||||||||||
| Family : | Elephantidae | Family : | Amaranthaceae | |||||||||||||||||
| Ordo : | Proboscidae | Ordo : | Caryophyllales | |||||||||||||||||
| Genus : | Elephas | Genus : | amaranthus | |||||||||||||||||
| Species : | E. maximus | Species : | A. hybridus | |||||||||||||||||
|
|
|||||||||||||||||||
Senin, 26 Desember 2011
| Klasifikasi Paus | Klasifikasi Jeruk Nipis | ||||||||||||||||||
| Kingdom : | Animalia | Kingdom : | Plantae | ||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | ||||||||||||||||
| Family : | Balaenopteridae | Family : | Rutaceae | ||||||||||||||||
| Ordo : | Cetacea | Ordo : | Sapindales | ||||||||||||||||
| Genus : | Balaenoptera | Genus : | Citrus | ||||||||||||||||
| Species : | B. musculus | Species : | Citrus aurantifolia | ||||||||||||||||
|
|||||||||||||||||||
| Klasifikasi babi | Klasifikasi Bunga Melati | ||||||||||||||||||
| Kingdom : | Animalia | Kingdom : | Plantae | ||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | ||||||||||||||||
| Family : | Suidae | Family : | Oleaceae | ||||||||||||||||
| Ordo : | Artiodactyla | Ordo : | Lamiales | ||||||||||||||||
| Genus : | Sus | Genus : | Jasminum | ||||||||||||||||
| Species : | Sus barbatus | Species : | Jasminum Salambengo | ||||||||||||||||
|
|
||||||||||||||||||
| Klasifikasi Katak | |||||||||||||||||||
| Kingdom : | Animalia | klasifikasi Pohon Jati | |||||||||||||||||
| Phylum : | Chordata | Kingdom : | Plantae | ||||||||||||||||
| Class : | Amphibia | Phylum : | Magnoliophyta | ||||||||||||||||
| Ordo : | Anura | Class : | Magnoliopsida | ||||||||||||||||
| Family : | Bufonidae | Ordo : | Lamiales | ||||||||||||||||
| Genus : | Bufo | Family : | Lamiaceae | ||||||||||||||||
| Subgenus : | Rhinella | Genus : | Tectona | ||||||||||||||||
| Species : | B. marinus | Species : | T. grandis | ||||||||||||||||
| Binomial name : | Bufo marinus (Linnaeus, 1758) | ||||||||||||||||||
|
|
||||||||||||||||||
| Klasifikasi Singa | Klasifikasi Pohon Mangga | ||||||||||||||||||
| Kingdom : | Animalia | Kingdom : | Plantea | ||||||||||||||||
| Phylum : | Chordata | Phylum : | Magnoliophyta | ||||||||||||||||
| Class : | Mamalia | Class : | Magnoliopsida | ||||||||||||||||
| Ordo : | Carnivora | Ordo : | Sapindales | ||||||||||||||||
| Family : | Felidae | Family : | Anacardiaceae | ||||||||||||||||
| Genus : | Phanthera | Genus : | Mangifera | ||||||||||||||||
| Species : | P. leo | Species : | M. indica | ||||||||||||||||
|
|||||||||||||||||||
Langganan:
Postingan (Atom)





